The call for entries for 2011 is now closed.
General Information for Artists:
Our annual pottery sale is a great start to the holiday shopping season. We hope you will consider reserving a space.
Here is the most important information:
Spaces are open to current Clay Arts, Utah members only, but you can always send in your dues with your entry.
There are 19 single spaces. Most of these spaces are about 8’ x 5’. The dimensions vary a little based on location in the rooms. Single spaces are $85 and may be shared.
There are 4 double spaces. These are about twice the size of the singles, but are squarer. Double spaces are $135 and cannot be shared.
Last year, we added one double space (removing 2 singles) and added back one single by taking over part of the lobby for a free space. We might do that again this year if needed.
The Garden Center provides some 8’ long tables, some round tables, and lots of chairs. These will be provided as needed for no additional fee.
There are 4 half spaces available for free in exchange for working a half day at the front desk. Duties at the front desk include greeting people coming in, answering questions about the silent auction, and processing credit card purchases. If you are interested in one of these spaces, contact Bill James directly.
Clay Arts, Utah will provide credit card services for vendors who need it. This is provided at a small percentage fee (about 4%) to cover the fees we are charged.
The sale will feature some of the finest potters in Utah and draws a large audience of ceramics aficionados.
Spaces will be assigned largely on a first-come, first-served basis upon acceptance of registration.
If you are interested, fill out the form from the newsletter and send it to the sale chair, Bill James. The newsletter is also available online at: http://clayarts.websitetoolbox.com/file?id=1149844
If you have other questions, contact: Bill James at bill@megamicrobe.com.
List of Spaces
| Space Number | Artist | Single/Double | Approximate Dimensions | Comments |
| 1 | Willey Beers | Single | 7' x 9' | Spaces 1 - 13 are in the Front Room |
| 2 | Vicki Acoba | Single | 7' x 9' | |
| 3 | Dave Socwell | Single | 7' x 9' | |
| 4 | Ani Ostendorff and Rebecca Sabo | Single/ | 7' x 9' | |
| 5 | Suzanne Storer | Double | 14' x 9' | |
| 6 | Cynthia Xaiz Cool and William James | Single | 4' x 8' | Free Space; to be shared by two people who will work the front desk for half a day each. |
| 7 | Jordan Harvey | Single | 4' x 8' | Free Space; to be shared by two people who will work the front desk for half a day each. |
| 8 | Randi Lile | Single | 4' x 8' | |
| 9 | Lara Carroll and Chuck Parsons | Single | 4' x 8' | Comments |
| 10 | Sharon Mikkelsen | Double | 7' x 12' | Front and directly in line of sight of people entering the sale. |
| 11 | Angie Schneider | Single | 5' x 8' | The fire place is behind this space. You can use the mantel as a shelf. |
| 12 | Barbara Schaecher | Single | 5' x 8' | The fire place is behind this space. You can use the mantel as a shelf. |
| 13 | Kevin Frazier | Double | 14' x 9' | |
| 14 | Joshua Flicker | Single | 5' x 8' | The fire place is behind this space. You can use the mantel as a shelf. |
| 15 | Tammy Rodeback | Single | 5' x 8' | The fire place is behind this space. You can use the mantel as a shelf. |
| 16 | Jim and Dena Simister | Double | 12' x 7' | |
| 17 | Cheryl Glenn | Single | 6' x 9' | |
| 18 | Richard Barker | Single | 6' x 9' | |
| 19 | Rita Osborne and Spencer Ennis | Single | 5' x 8' | The door to the top of the map is a hall to the bathroom. That limits the depth of this space, at least near the door. (Of course, last year, we simply closed the door.) |
| 20 | Heath Montgomery | Single | 6' x 8' | |
| 21 | Steve Stakland | Single | 6' x 8' | The door behind this space is an exterior double door. It is covered and locked closed during the event. |
| 22 | Johnny Hughes | Single | 6' x 8' | |
| 23 and 24 | Clark Marshall | Double | 6' x 16' | |
| 25 | Erik Brown | Single | 6' x 8' |
Map of Venue For 2011
